Design Title | |
Author | |
Document Number | |
Revision | |
Design Created | Tuesday, September 17, 2013 |
Design Last Modified | Tuesday, October 11, 2016 |
Total Parts In Design | 64 |
0 Modules | ||||
Quantity | References | Value | Stock Code | Unit Cost |
Sub-totals: | $0.00 | |||
15 Capacitors | ||||
Quantity | References | Value | Stock Code | Unit Cost |
2 | C2,C16 | 330uF | ||
2 | C7-C8 | 20pF | ||
5 | C9,C11,C18,C20,C23 | 100nF | ||
4 | C12-C13,C17,C19 | 10uF | ||
1 | C14 | 22pF | ||
1 | C21 | 1pF | ||
Sub-totals: | $0.00 | |||
21 Resistors | ||||
Quantity | References | Value | Stock Code | Unit Cost |
6 | R3,R16,R25-R28 | 10k | ||
7 | R4-R5,R12,R14,R20,R22-R23 | 1k | ||
2 | R6-R7 | 3.3k | ||
2 | R8,R10 | 100 | ||
2 | R9,R11 | 20k | ||
1 | R15 | 200 | ||
1 | R24 | 330 | ||
Sub-totals: | $0.00 | |||
3 Integrated Circuits | ||||
Quantity | References | Value | Stock Code | Unit Cost |
1 | U1 | TLV1117LV-3.3 | ||
1 | U2 | PIC18LF4553 | ||
1 | U3 | 24AA512 | ||
Sub-totals: | $0.00 | |||
5 Transistors | ||||
Quantity | References | Value | Stock Code | Unit Cost |
3 | Q1-Q2,Q5 | BSS138 | ||
2 | Q3-Q4 | CEG8205 | ||
Sub-totals: | $0.00 | |||
6 Diodes | ||||
Quantity | References | Value | Stock Code | Unit Cost |
4 | D1-D4 | LED | ||
1 | D5 | SS14 | ||
1 | D6 | 1N4148 | ||
Sub-totals: | $0.00 | |||
14 Miscellaneous | ||||
Quantity | References | Value | Stock Code | Unit Cost |
1 | A | A | ||
1 | GPS | L80 | ||
1 | GSM | SIM900 | ||
1 | ICSP | CONN-SIL5 | ||
4 | J1-J2,S1-S2 | TBLOCK-M2 | ||
1 | J3 | USBCONN | ||
1 | JP1 | BTN | ||
2 | MICRO SIM,SW | |||
1 | PS | SIL-100-02 | ||
1 | X1 | 4MHz | ||
Sub-totals: | $0.00 | |||
Totals: | $0.00 | |||
Tuesday, October 11, 2016 2:10:16 PM |